Features:
Specifications:
Model | HW9 Ultra Max |
Color | Black, Green |
Chip | SF32LB551 |
Memory | RAM: 128MB |
Bluetooth Version | Dual BT V5.2 support calls |
Compatible OS | Android 5.0, iOS 10.0 or above |
Operating Mode | Full Touch + Rotate Crown + Side Button |
APP Name | Wearfit Pro |
App Language | English, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Russian, Korean, Japanese, Thai, Arabic, Indonesian, Vietnamese, Turkish, German, Italian, Persian, French, Finnish, Hebrew |
Watch Language | English, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Russian, Korean, Japanese, Thai, Arabic, Indonesian, Vietnamese, Turkish, German, Italian, Persian, French, Finnish, Hebrew |
Sport Modes | Support |
Waterproof | IP67 Waterproof |
Sensor | G-sensor, HRS3300 Heart Rate Sensor |
Screen | Size: 2.2 inches Display Type: IPS screen Resolution: 420*486 Pixels |
Battery | Battery Capacity: 350mAh Standby Time: Up to 20 days Using time: About 3-5 days Charging Time: About 2 hours Charging Type: Wireless Charger |
Case and Band | The shape of the dial: Square Shaped Band Size: 42/45mm ( Removable watch strap) Band Material: Silicone Case Material: Zinc Alloy+IML Weight: about 65g body Size: 4.9*4.3*1.2cm , strap size : 26*2*0.25cm |
Other Features | Multifunction NFC, Alipay, Application market, Voice Assistant, Short video control, Customizing Component Functions, Screen off mode, Bedside clock mode, time setting, Power saving mode ,meteorological, Games, temperature, Altitude barometer, Third key customization, New message push, Wireless charging, Setting of screen off time, Scan code connection, voice call, View the health data of relatives and friends, Motion Track View, Wallet function, Dial market, Intelligent split screen display, 3D dynamic dial, 21 language switch, Password lock screen, Met, Step counting, calorie, distance, Sport mode, Raise your hand to light the screen, Sleep monitoring, call reminder ,Message Reminder, Reminder of long sitting, Alarm settings, Stopwatch, Find the bracelet, Dial switch, weather, OTA update, Music playing, Respiratory training, heart rate monitoring, blood pressure monitoring, Blood oxygen monitoring, Fatigue analysis, Calculator, Custom dial, Health Weekly, Brightness adjustment, weather |
Get specific details about this product from customers who own it.