Brand / Product Name | Wavefun |
Model | Wavefun Wave 70 |
Weight | 53g (Including strap) |
Display | |
Screen/Display Size | 1.43 Inches |
Display Type | AMOLED Ultra HD Screen |
Display Resolution (Pixel) | 466 × 466 pixel |
Manual Brightness Control | Support |
Always ON Display | Yes. (Analog & Digital AOD option available) |
AOD Quality | 8 out of 10 (Based on AOD brightness) |
Total Watch Faces | 100+ watch faces. 6 built-in dials & 1 custom dial & 1 cloud dial. |
Customized Watch Faces | Support |
Multi Touch | Full Toch Screen |
Design | |
Body Material | Metal material surface & two-color injection mold |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicon |
Strap Width | 22mm |
Band Detachable | Yes |
Watch Color | Black, Black & Orange |
Band Color | Black |
Number of Buttons | Two (Rubber material) |
Performance | |
Chip/CPU/Processor | Realtek 8763E |
RAM & Memory | 128 MB |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibration | Yes |
Vibration intensity | Powerful enough |
Main Features | |
Calling Feature | Bluetooth calling feature, answer/dial calls. |
Calling Quality out of 10 | 8 out of 10 |
Voice Assistant | AI voice assistant |
Medicated Features |
|
Heart-Rate Sensor Accuracy | 95% accurate. |
SpO2 Accuracy | 95% accurate. |
Special Features | Camera control, music control, timer, calculator, stopwatch, activity tracker, step tracker, calorie tracker, Weather update. |
Sensors |
|
Sports Modes | 123 sports mode (Press and hold lower key to go directly to all sports mode) |
Notification | Cricket match reminder, Cricket score reminder, Time to drink water notification App notification, Call notification, Message notification, Alarm. |
Bangla Language | No information |
Waterproof Level/Grade | Yes |
Water Resistance ATM | 10 ATM Waterproof |
Dustproof | Yes |
Power | |
Battery Capacity | 410 mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-pin powerful magnetic charger |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: Approx.10 days (Depends on use) |
Heavy Mode: 3 – 4 days (Depends on use) | |
Battery Saver Mode: | |
Non Stop Calling Battery Life: | |
Note | Must Use 5V, 1A or 5W Low Power Adapter for Longevity |
Connectivity | |
Bluetooth | Bluetooth v5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 10.0 and above |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty | |
Warranty Details | No warranty |
Additional Info | |
Target Audience | Men |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Get specific details about this product from customers who own it.